GREENBRIER COUNTY, WV
GENERAL ELECTION
NOVEMBER 8, 2016
TOTAL % EARLY VOTING ELECTION DAY ABSENTEE
VOTES
PRECINCTS COUNTED (OF 29) 29 100.00
REGISTERED VOTERS – TOTAL 26,799
BALLOTS CAST – TOTAL 14,334 4,897 9,037 400
VOTER TURNOUT – TOTAL 53.49
PRESIDENT
(Vote For Not More Than) 1
DONALD J. TRUMP (REP) 9,499 67.17 3,019 6,277 203
HILLARY CLINTON (DEM) 3,743 26.47 1,530 2,041 172
GARY JOHNSON (LIB) 472 3.34 149 314 9
JILL STEIN (MTN) 200 1.41 63 136 1
DARRELL L. CASTLE (CST) 70 .49 20 48 2
WRITE-IN 158 1.12 47 106 5
U.S. HOUSE OF REPRESENTATIVES 3RD CONGRESSIONAL DISTRICT
(Vote For Not More Than) 1
EVAN JENKINS (REP) 6,734 48.75 2,335 4,218 181
MATT DETCH (DEM) 6,628 47.99 2,285 4.145 198
ZANE LAWHORN (LIB) 447 3.24 119 321 7
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 3 .02 0 3 0
GOVERNOR
(Vote For Not More Than) 1
BILL COLE (REP) 4,325 30.60 1,604 2,591 130
JIM JUSTICE (DEM) 8,555 60.52 2,768 5,574 213
DAVID MORAN (LIB) 179 1.27 56 112 11
CHARLOTTE JEAN PRITT (MTN) 994 7.03 382 585 27
PHIL HUDOK (CST) 54 .38 11 42 1
WRITE-IN 28 .20 9 17 2
SECRETARY OF STATE
(Vote For Not More Than) 1
MAC WARNER (REP) 5,761 42.38 1,927 3,675 159
NATALIE TENNANT (DEM) 7,206 53.01 2,551 4,456 199
JOHN S. BUCKLEY (LIB) 619 4.55 184 420 15
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 7 .05 1 6 0
AUDITOR
(Vote For Not More Than) 1
JOHN “JB” McCUSKEY (REP) 7,629 59.04 2,544 4,914 171
MARY ANN CLAYTOR (DEM) 4,527 35.03 1,677 2,686 164
BRENTON RICKETTS (LIB) 758 5.87 212 528 18
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 8 .06 4 4 0
TREASURER
(Vote For Not More Than) 1
ANN URLING (REP) 5,396 40.64 1,874 3,380 142
JOHN D. PERDUE (DEM) 7,151 53.86 2,492 4,455 204
MICHAEL ALLEN YOUNG (LIB) 727 5.48 201 515 11
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 4 .03 0 4 0
COMMISSIONER OF AGRICULTURE
(Vote For Not More Than) 1
KENT LEONHARDT (REP) 4,955 37.20 1,691 3,135 129
WALT HELMICK (DEM) 7,573 56.86 2,642 4,715 216
BUDDY A GUTHRIE (LIB) 788 5.92 230 541 17
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 3 .02 0 3 0
ATTORNEY GENERAL
(Vote For Not More Than) 1
PATRICK MORRISEY (REP) 6,678 49.01 2,180 4,320 178
DOUG REYNOLDS (DEM) 6,073 44.57 2,164 3,750 159
KARL KOLENICH (LIB) 513 3.76 176 324 13
MICHAEL SHARLEY (MTN) 357 2.62 127 217 13
WRITE-IN 6 .04 2 4 0
STATE SENATOR 10TH SENATORIAL DISTRICT
(Vote For Not More Than) 1
KENNY W. MANN (REP) 7,662 57.49 2,558 4,911 193
DAVE PERRY (DEM) 5,654 42.42 2,017 3.471 166
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 12 .09 3 9 0
MEMBER OF HOUSE OF DELEGATES 41ST DELEGATE DISTRICT
(Vote For Not More Than) 1
JORDAN HILL (REP) 141 47.16 21 117 3
ADAM R. YOUNG (DEM) 158 52.84 24 133 1
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 0 0 0 0
MEMBER OF HOUSE OF DELEGATES 42ND DELEGATE DISTRICT
(Vote For Not More Than) 2
GEORGE BOOGIE AMBLER (REP) 6,605 33.17 2,216 4,203 186
RAY CANTERBURY (REP) 6,299 31.63 2,132 3,977 190
STEPHEN BALDWIN, JR. (DEM) 6,975 35.03 2,556 4.227 192
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 34 .17 11 22 1
CIRCUIT CLERK
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
LOUVONNE LEGG ARBUCKLE (DEM) 11,104 99.40 3,782 7,009 313
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 67 .60 23 43 1
COUNTY COMMISSIONER
(Vote For Not More Than) 1
MICHAEL F. MCCLUNG (REP) 6,257 45.53 2,024 4,090 143
BRAD TUCKWILLER (DEM) 5,155 37.51 1,886 3,079 190
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
DONNA CAMPBELL NICKELL (IND) 2,315 16.85 807 1,458 50
WRITE-IN 15 .11 2 13 0
COUNTY CLERK
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
ROBIN YATES LOUDERMILK (DEM) 11,608 99.54 3,975 7.308 325
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 54 .46 19 34 1
PROSECUTING ATTORNEY
(Vote For Not More Than) 1
PATRICK I. VIA (REP) 11,766 99.32 3,967 7,494 305
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 81 .68 32 47 2
SHERIFF
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
JAN L. CAHILL (DEM) 12,162 99.51 4,188 7,646 328
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 60 .49 13 45 2
ASSESSOR
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
JOE DARNELL (DEM) 11,619 99.58 3,977 7,323 319
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 49 .42 13 36 0
SURVEYOR
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 653 100.00 201 437 15
BRUNCH BILL OPTION
(Vote For Not More Than) 1
YES 7,066 52.33 2,578 4,299 189
NO 6,438 47.67 2,058 4,210 170
GREENBRIER COUNTY, WV
GENERAL ELECTION
NOVEMBER 8, 2016
TOTAL % EARLY VOTING ELECTION DAY ABSENTEE
VOTES
PRECINCTS COUNTED (OF 29) 29 100.00
REGISTERED VOTERS – TOTAL 26,799
BALLOTS CAST – TOTAL 14,334 4,897 9,037 400
VOTER TURNOUT – TOTAL 53.49
PRESIDENT
(Vote For Not More Than) 1
DONALD J. TRUMP (REP) 9,499 67.17 3,019 6,277 203
HILLARY CLINTON (DEM) 3,743 26.47 1,530 2,041 172
GARY JOHNSON (LIB) 472 3.34 149 314 9
JILL STEIN (MTN) 200 1.41 63 136 1
DARRELL L. CASTLE (CST) 70 .49 20 48 2
WRITE-IN 158 1.12 47 106 5
U.S. HOUSE OF REPRESENTATIVES 3RD CONGRESSIONAL DISTRICT
(Vote For Not More Than) 1
EVAN JENKINS (REP) 6,734 48.75 2,335 4,218 181
MATT DETCH (DEM) 6,628 47.99 2,285 4.145 198
ZANE LAWHORN (LIB) 447 3.24 119 321 7
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 3 .02 0 3 0
GOVERNOR
(Vote For Not More Than) 1
BILL COLE (REP) 4,325 30.60 1,604 2,591 130
JIM JUSTICE (DEM) 8,555 60.52 2,768 5,574 213
DAVID MORAN (LIB) 179 1.27 56 112 11
CHARLOTTE JEAN PRITT (MTN) 994 7.03 382 585 27
PHIL HUDOK (CST) 54 .38 11 42 1
WRITE-IN 28 .20 9 17 2
SECRETARY OF STATE
(Vote For Not More Than) 1
MAC WARNER (REP) 5,761 42.38 1,927 3,675 159
NATALIE TENNANT (DEM) 7,206 53.01 2,551 4,456 199
JOHN S. BUCKLEY (LIB) 619 4.55 184 420 15
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 7 .05 1 6 0
AUDITOR
(Vote For Not More Than) 1
JOHN “JB” McCUSKEY (REP) 7,629 59.04 2,544 4,914 171
MARY ANN CLAYTOR (DEM) 4,527 35.03 1,677 2,686 164
BRENTON RICKETTS (LIB) 758 5.87 212 528 18
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 8 .06 4 4 0
TREASURER
(Vote For Not More Than) 1
ANN URLING (REP) 5,396 40.64 1,874 3,380 142
JOHN D. PERDUE (DEM) 7,151 53.86 2,492 4,455 204
MICHAEL ALLEN YOUNG (LIB) 727 5.48 201 515 11
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 4 .03 0 4 0
COMMISSIONER OF AGRICULTURE
(Vote For Not More Than) 1
KENT LEONHARDT (REP) 4,955 37.20 1,691 3,135 129
WALT HELMICK (DEM) 7,573 56.86 2,642 4,715 216
BUDDY A GUTHRIE (LIB) 788 5.92 230 541 17
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 3 .02 0 3 0
ATTORNEY GENERAL
(Vote For Not More Than) 1
PATRICK MORRISEY (REP) 6,678 49.01 2,180 4,320 178
DOUG REYNOLDS (DEM) 6,073 44.57 2,164 3,750 159
KARL KOLENICH (LIB) 513 3.76 176 324 13
MICHAEL SHARLEY (MTN) 357 2.62 127 217 13
WRITE-IN 6 .04 2 4 0
STATE SENATOR 10TH SENATORIAL DISTRICT
(Vote For Not More Than) 1
KENNY W. MANN (REP) 7,662 57.49 2,558 4,911 193
DAVE PERRY (DEM) 5,654 42.42 2,017 3.471 166
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 12 .09 3 9 0
MEMBER OF HOUSE OF DELEGATES 41ST DELEGATE DISTRICT
(Vote For Not More Than) 1
JORDAN HILL (REP) 141 47.16 21 117 3
ADAM R. YOUNG (DEM) 158 52.84 24 133 1
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 0 0 0 0
MEMBER OF HOUSE OF DELEGATES 42ND DELEGATE DISTRICT
(Vote For Not More Than) 2
GEORGE BOOGIE AMBLER (REP) 6,605 33.17 2,216 4,203 186
RAY CANTERBURY (REP) 6,299 31.63 2,132 3,977 190
STEPHEN BALDWIN, JR. (DEM) 6,975 35.03 2,556 4.227 192
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 34 .17 11 22 1
CIRCUIT CLERK
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
LOUVONNE LEGG ARBUCKLE (DEM) 11,104 99.40 3,782 7,009 313
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 67 .60 23 43 1
COUNTY COMMISSIONER
(Vote For Not More Than) 1
MICHAEL F. MCCLUNG (REP) 6,257 45.53 2,024 4,090 143
BRAD TUCKWILLER (DEM) 5,155 37.51 1,886 3,079 190
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
DONNA CAMPBELL NICKELL (IND) 2,315 16.85 807 1,458 50
WRITE-IN 15 .11 2 13 0
COUNTY CLERK
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
ROBIN YATES LOUDERMILK (DEM) 11,608 99.54 3,975 7.308 325
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 54 .46 19 34 1
PROSECUTING ATTORNEY
(Vote For Not More Than) 1
PATRICK I. VIA (REP) 11,766 99.32 3,967 7,494 305
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 81 .68 32 47 2
SHERIFF
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
JAN L. CAHILL (DEM) 12,162 99.51 4,188 7,646 328
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 60 .49 13 45 2
ASSESSOR
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
JOE DARNELL (DEM) 11,619 99.58 3,977 7,323 319
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 49 .42 13 36 0
SURVEYOR
(Vote For Not More Than) 1
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
NO CANDIDATE FILED 0 0 0 0
WRITE-IN 653 100.00 201 437 15
BRUNCH BILL OPTION
(Vote For Not More Than) 1
YES 7,066 52.33 2,578 4,299 189
NO 6,438 47.67 2,058 4,210 170