For the 2nd consecutive year, The Horseshoe Tour came to Ronceverte, home of the Mountaineer Horseshoe League, to hold the Mountaineer Open Horseshoe Tour Event.
The Mountaineer Open Horseshoe Tour event was held in Ronceverte last year, with that being the first time that the event was ever held in the State of West Virginia. The event last year had 70 pitchers from 15 different states participating. After a successful event, the tour wanted to return in 2026.
The 2026 Horseshoe Tour event was held on May 30 and 31, 2026. There were 88 pitchers from 17 different states participating. Below is a list of states with number of participating pitchers in parentheses:
AR (1), AL (7), DE (1), GA (6), KY (2), LA (4), MA (2), MD (5), MO (1), NY (3), 0K (2), PA (12), SC (3), TN (5), TX (5), VA (9), WV (18).
Below are the results of the Prime 40 ft. pitching classes: (* indicates Champion)
CLASS A Ringer # Wins Losses
*Dan Watson (AL) 71.33 4.0 1.0
Jerry Dean 57.33 3.0 2.0
Scott Sparks 31.67 0.0 2.0
Kevin Thomas 28.33 0.0 2.0
CLASS B
*Jimmy Campbell (VA) 54.17 4.0 0.0
Leroy Mast 34.00 2.0 3.0
Kenny Rhodes 25.56 1.0 2.0
Dennis Wilson 38.33 0.0 2.0
CLASS C
*Allen Withrow (Ronceverte) 41.88 4.5 1.5
Brian Boots 49.17 2.0 2.0
Bart Billings 37.00 1.5 2.5
David Holiday 33.33 0.0 2.0
CLASS D
*Robert Whisenant (AL) 46.67 4.0 0.0
Eric Wallace 25.00 2.0 2.0
Ronald Michaud 36.67 0.0 2.0
Bill Combs 21.67 0.0 2.0
CLASS E
*Clayton Afinowicz (TX) 37.50 4.0 0.0
Jeff Coile 28.75 2.5 3.5
John Cornelius 29.00 1.5 2.5
Doug Withrow 21.67 0.0 2.0
CLASS F
*Jim McElveen (GA) 30.62 4.5 1.5
Johnny Buhman 23.33 2.0 2.0
Don Middendorf 29.00 1.5 2.5
Gene Goins 21.67 0.0 2.0
CLASS G
*Merle Glidewell (VA) 30.00 4.5 2.5
Jay Helwig 20.67 3.0 2.0
Delano Hamrick 33.0 1.5 2.5
Jerry Davis 20.0 0.0 2.0
CLASS H
*William Pitts (AL) 17.33 4.0 1.0
Trace Mason 22.00 2.0 3.0
Mike O’Neal 14.44 1.0 2.0
Thomas Chilson 14.44 1.0 2.0
CLASS I Ringer # Wins Losses
*Brian Rutledge (TX) 25.0 4.0 2.0
Dean Fleming 19.44 3.0 3.0
Randy Doss, Jr. 16.67 1.0 2.0
Vinnie Barone 15.56 1.0 2.0
CLASS J
*Charles Brown (Spring Dale) 15.00 4.0 2.0
Jerome Farmer 10.00 3.5 3.5
Larry Nysveen 9.00 1.5 2.5
Frank Highlander 10.00 1.0 2.0
Below is the results of the Prime 30’ pitching classes:
(* indicates Champion)
CLASS A Ringer % Wins Loss
*Kelly Glidwell (VA) 70.00 4.0 1.0
Joan Elmore 63.33 2.0 2.0
Fred Doss 61.11 0.0 2.0
James Muller 58.33 0.0 2.0
CLASS B
*April Campbell (VA) 65.26 4.5 2.5
Don Gillette 59.44 3.0 3.0
James Cooper 65.00 1.5 2.5
Tim Seagroves 47.78 1.0 2.0
CLASS C
*Ellen Perry (NY) 63.89 4.0 2.0
Junior Peters 62.67 3.0 2.0
Barbara Taylor 61.11 1.0 2.0
Rhonda Cornett 61.67 0.0 2.0
CLASS D
*Frank Anderson (KY) 50.67 4.0 1.0
Dee Scritchfleld 42.22 3.0 3.0
Shelley Martinez 36.67 1.0 2.0
Debby Kassay 51.67 0.0 2.0
CLASS E
*Janice Anderson (KY) 38.89 4.0 2.0
Tandi Dean 39.44 3.5 2.5
Kelly Hatrick 35.56 1.0 2.0
Dean Campbell 31.11 0.5 2.5
CLASS F
*Larry Pertuit (LA) 40.67 4.0 1.0
Katlin Thompson 36.67 2.5 2.5
Maria McIndyre 26.67 1.0 2.0
Bud Dobson 26.67 0.5 2.5
CLASS G
*Mike RowLee (VA) 34.67 4.0 1.0
Cynthia Finch 38.33 3.0 3.0
Elvis Smith 31.11 1.0 2.0
John Kassay 28.33 0.0 2.0
CLASS H
*Donna Massey (TX) 42.67 4.5 0.5
Larry J. Morris, Jr. 40.00 2.0 2.0
Roger Carter 28.89 0.5 2.5
Bob Scritchfield 15.00 0.0 2.0
CLASS I
*Solomon Simmons
(Ronceverte) 35.56 5.0 1.0
Lucas Cantone 28.67 2.5 2.5
Robert Koontz 27.78 0.5 2.5
Tina Prowell 21.67 0.0 2.0
CLASS J Ringer # Wins Losses
*Tony Hurley (PA) 36.67 4.0 0.0
Steve Collins 20.83 2.5 3.5
Patricia Pertuit 20.37 1.5 2.5
Tanya Coile 20.00 0.0 2.0
CLASS K
*Randy Doss, Sr. (Union) 21.11 4.5 1.5
Donna Thomason 23.33 3.5 2.5
Justin Helwig 23.33 0.5 2.5
JoAnn Stanford 11.11 0.5 2.5
CLASS L
*Freddie Hodges (Ronceverte) 8.89 2.5 0.5
Tucker Goins 4.67 2.5 2.5
Nelda Dodson 1.67 0.00 2.0
We hope to see the Horseshoe Tour back in Ronceverte in 2027.


